Technical specification of LDB Panel
| Specification | Customization Available |
|---|---|
| Voltage Rating | Customizable for voltage ratings up to 690V to meet specific electrical distribution needs. |
| Current Rating | Tailored to support a wide range of current ratings, ensuring safety and efficiency in various applications. |
| Number of Circuits | Custom configurations for single-phase, three-phase, and multi-phase circuits as required. |
| Busbar Rating | Adjustable busbar capacity to suit specific load requirements, ensuring optimal power distribution. |
| Protection Features | Custom protection options including overload, short circuit, earth fault, and surge protection. |
| Enclosure Material | Available in sheet metal & stainless steel enclosures for various environmental conditions. |
| Metering | Optional integration of digital/analog meters for voltage, current, and power monitoring. |
| Incoming & Outgoing Feeders | Flexible feeder configurations (top or bottom entry) for cable and busbar connections. |
| IP Protection Rating | Customizable IP ratings (IP2x to IP6x) for protection against dust, water, and environmental conditions. |
| Cooling Mechanism | Option for natural or forced air cooling systems based on heat load and ambient conditions. |
| Automation | Customizable with automatic switching, load shedding, and fault isolation for enhanced performance. |
| Mounting Configuration | Available in wall-mounted, floor-mounted, or rack-mounted setups to suit installation space. |
| Communication Integration | Options for integrating with PLCs, SCADA systems, or HMI for real-time control and monitoring. |
| Size and Dimensions | Custom dimensions based on space availability and electrical load requirements. |
| Harmonic Filtering | Optional harmonic filters for reducing power distortion and improving power quality. |
Features
- Ensures systematic and reliable energy allocation for lighting frameworks.
- Constructed with resilient materials to provide durability and consistent output.
- Custom-tailored configurations address
- Features advanced protective elements to mitigate electrical irregularities.
- Integrates effortlessly with complex electrical networks for continuous functionality.


Reviews
There are no reviews yet.